Atomera competitors
As of 2026-09-05, Atomera's closest competitors in Semiconductor IP Licensing are Arm Holdings, Cadence Design Systems and Synopsys. wafergraph tracks 26 companies in Semiconductor IP Licensing; Atomera is positioned as a market niche there with a market cap of $160M, and the largest competitor by market cap is Arm Holdings at $269.2B.
Data as of 2026-09-05 · peers = companies sharing Atomera's primary Semiconductor IP Licensing segment in the wafergraph taxonomy · ordered by market position, then market cap
Who competes with Atomera
| Competitor | Position | Country | Market cap | Revenue | Compare |
|---|---|---|---|---|---|
| Arm Holdings | leader | United Kingdom | $269.2B | $4.9B | Atomera vs Arm Holdings |
| Cadence Design Systems | leader | United States | $80.6B | $5.3B | Atomera vs Cadence Design Systems |
| Synopsys | leader | United States | $75.5B | $7.1B | Atomera vs Synopsys |
| eMemory Technology | leader | Taiwan | $5.5B | — | Atomera vs eMemory Technology |
| Adeia Inc. | leader | United States | $2.9B | $443M | Atomera vs Adeia Inc. |
| Rambus | major | United States | $9.3B | $393M | Atomera vs Rambus |
| Faraday Technology | major | Taiwan | $1.5B | $568M | — |
| Alphawave Semi | major | United Kingdom | Unpriced | — | — |
| Silvaco Group, Inc. | challenger | United States | $220M | $63M | — |
| Achronix | challenger | United States | Unpriced | — | — |
| SiFive | challenger | United States | Unpriced | — | — |
| StarFive | challenger | China | Unpriced | — | — |
| Tenstorrent | challenger | Canada | Unpriced | — | — |
| VeriSilicon | niche | China | $14.4B | $469M | Atomera vs VeriSilicon |
| Arteris | niche | United States | $1.1B | $71M | — |
| Ceva | niche | Israel | $760M | $88M | — |
| M31 Technology | niche | Taiwan | $550M | $56M | — |
| Andes Technology | niche | Taiwan | $420M | $47M | — |
| QuickLogic | niche | United States | $200M | $14M | — |
| Agile Analog | niche | United Kingdom | Unpriced | — | — |
| Codasip | niche | Czech Republic | Unpriced | — | — |
| Flex Logix | niche | United States | Unpriced | — | — |
| Imagination Technologies | niche | United Kingdom | Unpriced | — | — |
| OpenLight Photonics, Inc. | niche | United States | Unpriced | — | — |
| Semidynamics | niche | Spain | Unpriced | — | — |
Customers Atomera shares with its competitors
Cite as: wafergraph, “Atomera competitors — 25 rivals in Semiconductor IP Licensing, compared”, https://wafergraph.com/competitors/atomera (data as of 2026-09-05).
Open Atomera in the interactive supply-chain view →
Track the chain
What moved in the semiconductor supply chain — This Week in the Chain, the free weekly wafergraph briefing.
Subscribe to the free weekly briefing →
Free · no login · 615 companies, updated weekly