Cipher Mining competitors
As of 2026-09-05, Cipher Mining's closest competitors in Data Center Operators (Colo) are NTT, American Tower and Iron Mountain. wafergraph tracks 37 companies in Data Center Operators (Colo); Cipher Mining is positioned as a market niche there with a market cap of $7.4B, and the largest competitor by market cap is NTT at $89.5B.
Data as of 2026-09-05 · peers = companies sharing Cipher Mining's primary Data Center Operators (Colo) segment in the wafergraph taxonomy · ordered by market position, then market cap
Who competes with Cipher Mining
| Competitor | Position | Country | Market cap | Revenue | Compare |
|---|---|---|---|---|---|
| NTT | major | Japan | $89.5B | $7.2B | Cipher Mining vs NTT |
| American Tower | major | United States | $81.9B | $10.6B | Cipher Mining vs American Tower |
| Iron Mountain | major | United States | $34.8B | $6.9B | Cipher Mining vs Iron Mountain |
| NEXTDC | major | Australia | $7.0B | $356M | Cipher Mining vs NEXTDC |
| Core Scientific | major | United States | $5.8B | $319M | Cipher Mining vs Core Scientific |
| DigitalBridge | major | United States | $3.0B | $94M | Cipher Mining vs DigitalBridge |
| AirTrunk | major | Australia | Unpriced | — | — |
| Aligned Data Centers | major | United States | Unpriced | — | — |
| Chindata Group | major | China | Unpriced | — | — |
| Compass Datacenters | major | United States | Unpriced | — | — |
| CoreSite | major | United States | Unpriced | — | — |
| CyrusOne | major | United States | Unpriced | — | — |
| EdgeConneX | major | United States | Unpriced | — | — |
| QTS Data Centers | major | United States | Unpriced | — | — |
| STACK Infrastructure | major | United States | Unpriced | — | — |
| Switch | major | United States | Unpriced | — | — |
| Vantage Data Centers | major | United States | Unpriced | — | — |
| IREN | challenger | Australia | $17.6B | $707M | Cipher Mining vs IREN |
| Applied Digital | challenger | United States | $7.5B | $611M | Cipher Mining vs Applied Digital |
| Hut 8 | niche | United States | $11.5B | $235M | Cipher Mining vs Hut 8 |
| TeraWulf | niche | United States | $8.2B | $168M | Cipher Mining vs TeraWulf |
| Keppel DC REIT | niche | Singapore | $4.2B | $347M | Cipher Mining vs Keppel DC REIT |
| 21Vianet | niche | China | $1.8B | $544M | Cipher Mining vs 21Vianet |
| Sify Technologies | niche | India | $1.0B | $466M | Cipher Mining vs Sify Technologies |
| HIVE Digital Technologies | niche | Canada | $850M | $298M | Cipher Mining vs HIVE Digital Technologies |
11 more Data Center Operators (Colo) companies are listed on the segment page.
Suppliers Cipher Mining shares with its competitors
A supplier shared across rivals is a segment-level chokepoint: if it fails, the whole peer group feels it at once.
Customers Cipher Mining shares with its competitors
Cite as: wafergraph, “Cipher Mining competitors — 36 rivals in Data Center Operators (Colo), compared”, https://wafergraph.com/competitors/cipher_mining (data as of 2026-09-05).
Open Cipher Mining in the interactive supply-chain view →
Track the chain
What moved in the semiconductor supply chain — This Week in the Chain, the free weekly wafergraph briefing.
Subscribe to the free weekly briefing →
Free · no login · 615 companies, updated weekly