Core Scientific competitors
As of 2026-10-28, Core Scientific's closest competitors in Data Center Operators (Colo) are NTT, American Tower and Iron Mountain. wafergraph tracks 37 companies in Data Center Operators (Colo); Core Scientific is positioned as a market major there with a market cap of $4.6B, and the largest competitor by market cap is NTT at $88.1B.
Data as of 2026-10-28 · peers = companies sharing Core Scientific's primary Data Center Operators (Colo) segment in the wafergraph taxonomy · ordered by market position, then market cap
Who competes with Core Scientific
| Competitor | Position | Country | Market cap | Revenue | Compare |
|---|---|---|---|---|---|
| NTT | major | Japan | $88.1B | $7.4B | Core Scientific vs NTT |
| American Tower | major | United States | $85.7B | $10.6B | Core Scientific vs American Tower |
| Iron Mountain | major | United States | $34.3B | $6.9B | Core Scientific vs Iron Mountain |
| DigitalBridge | major | United States | $3.0B | $94M | Core Scientific vs DigitalBridge |
| AirTrunk | major | Australia | Unpriced | — | — |
| Aligned Data Centers | major | United States | Unpriced | — | — |
| Chindata Group | major | China | Unpriced | — | — |
| Compass Datacenters | major | United States | Unpriced | — | — |
| CoreSite | major | United States | Unpriced | — | — |
| CyrusOne | major | United States | Unpriced | — | — |
| EdgeConneX | major | United States | Unpriced | — | — |
| NEXTDC | major | Australia | Unpriced | $349M | — |
| QTS Data Centers | major | United States | Unpriced | — | — |
| STACK Infrastructure | major | United States | Unpriced | — | — |
| Switch | major | United States | Unpriced | — | — |
| Vantage Data Centers | major | United States | Unpriced | — | — |
| IREN | challenger | Australia | $11.1B | $707M | Core Scientific vs IREN |
| Applied Digital | challenger | United States | $5.9B | $611M | Core Scientific vs Applied Digital |
| Hut 8 | niche | United States | $8.3B | $235M | Core Scientific vs Hut 8 |
| TeraWulf | niche | United States | $6.3B | $168M | Core Scientific vs TeraWulf |
| Keppel DC REIT | niche | Singapore | $4.5B | $345M | Core Scientific vs Keppel DC REIT |
| Cipher Mining | niche | United States | $3.5B | $224M | Core Scientific vs Cipher Mining |
| 21Vianet | niche | China | $1.1B | $544M | Core Scientific vs 21Vianet |
| Sify Technologies | niche | India | $890M | $466M | Core Scientific vs Sify Technologies |
| HIVE Digital Technologies | niche | Canada | $550M | $298M | Core Scientific vs HIVE Digital Technologies |
11 more Data Center Operators (Colo) companies are listed on the segment page.
Suppliers Core Scientific shares with its competitors
A supplier shared across rivals is a segment-level chokepoint: if it fails, the whole peer group feels it at once.
Customers Core Scientific shares with its competitors
Frequently asked questions3
- Who are Core Scientific's competitors?
- Core Scientific's closest competitors in Data Center Operators (Colo) are NTT, American Tower and Iron Mountain; wafergraph tracks 36 rivals in that segment.
- Who is Core Scientific's largest competitor?
- NTT is the largest Data Center Operators (Colo) competitor by market cap ($88.1B).
- How many companies compete in Data Center Operators (Colo)?
- wafergraph tracks 37 companies in Data Center Operators (Colo), including Core Scientific.
Cite as: wafergraph, “Core Scientific competitors — 36 rivals in Data Center Operators (Colo), compared”, https://wafergraph.com/competitors/core_scientific (data as of 2026-10-28).
Open Core Scientific in the interactive supply-chain view →
Track the chain
What moved in the semiconductor supply chain — This Week in the Chain, the free weekly wafergraph briefing.
Subscribe to the free weekly briefing →
Free · no login · 615 companies, updated weekly