Schneider Electric competitors
As of 2026-09-05, Schneider Electric's closest competitors in Power & Cooling are Caterpillar, GE Vernova and ABB Ltd. wafergraph tracks 36 companies in Power & Cooling; Schneider Electric is positioned as a market leader there with a market cap of $188.1B, and the largest competitor by market cap is Caterpillar at $374.1B.
Data as of 2026-09-05 · peers = companies sharing Schneider Electric's primary Power & Cooling segment in the wafergraph taxonomy · ordered by market position, then market cap
Who competes with Schneider Electric
| Competitor | Position | Country | Market cap | Revenue | Compare |
|---|---|---|---|---|---|
| Caterpillar | leader | United States | $374.1B | $67.6B | — |
| GE Vernova | leader | United States | $250.9B | $38.1B | — |
| ABB Ltd | leader | Switzerland | $174.1B | $33.2B | — |
| Delta Electronics | leader | Taiwan | $149.9B | $17.5B | Schneider Electric vs Delta Electronics |
| Siemens Energy AG | leader | Germany | $144.9B | $45.4B | — |
| Vertiv | leader | United States | $108.0B | $10.2B | Schneider Electric vs Vertiv |
| Trane Technologies plc | leader | Ireland | $98.5B | $21.3B | — |
| Quanta Services | leader | United States | $93.9B | $28.5B | — |
| Johnson Controls International plc | leader | Ireland | $87.8B | $23.6B | — |
| Cummins | leader | United States | $77.2B | $33.7B | — |
| Bloom Energy | leader | United States | $74.5B | $2.0B | Schneider Electric vs Bloom Energy |
| CoolIT Systems Inc. | leader | Canada | Unpriced | — | — |
| Hitachi Energy | leader | Switzerland | Unpriced | — | — |
| Rittal | leader | Germany | Unpriced | — | — |
| STULZ | leader | Germany | Unpriced | — | — |
| Eaton | major | Ireland | $159.6B | $27.4B | Schneider Electric vs Eaton |
| Parker Hannifin | major | United States | $121.3B | $21.5B | — |
| Emerson Electric | major | United States | $85.2B | $18.0B | — |
| Asia Vital Components Co., Ltd. | major | Taiwan | $44.3B | $4.4B | Schneider Electric vs Asia Vital Components Co., Ltd. |
| Legrand SA | major | France | $42.9B | $11.0B | — |
| Flex Ltd. | major | Singapore | $40.5B | $27.9B | Schneider Electric vs Flex Ltd. |
| nVent Electrical | major | United States | $25.3B | $3.9B | Schneider Electric vs nVent Electrical |
| Hubbell Incorporated | major | United States | $24.3B | $5.8B | — |
| Lite-On Technology | major | Taiwan | $22.1B | $5.2B | Schneider Electric vs Lite-On Technology |
| FSP Technology Inc. | major | Taiwan | $320M | $564M | — |
10 more Power & Cooling companies are listed on the segment page.
Suppliers Schneider Electric shares with its competitors
A supplier shared across rivals is a segment-level chokepoint: if it fails, the whole peer group feels it at once.
Customers Schneider Electric shares with its competitors
Cite as: wafergraph, “Schneider Electric competitors — 35 rivals in Power & Cooling, compared”, https://wafergraph.com/competitors/schneider (data as of 2026-09-05).
Open Schneider Electric in the interactive supply-chain view →
Track the chain
What moved in the semiconductor supply chain — This Week in the Chain, the free weekly wafergraph briefing.
Subscribe to the free weekly briefing →
Free · no login · 615 companies, updated weekly