JEOL competitors
As of 2026-09-05, JEOL's closest competitors in Metrology & Inspection are Lasertec, Applied Materials and KLA. wafergraph tracks 15 companies in Metrology & Inspection; JEOL is positioned as a market niche there with a market cap of $2.1B, and the largest competitor by market cap is Applied Materials at $360.9B.
Data as of 2026-09-05 · peers = companies sharing JEOL's primary Metrology & Inspection segment in the wafergraph taxonomy · ordered by market position, then market cap
Who competes with JEOL
| Competitor | Position | Country | Market cap | Revenue | Compare |
|---|---|---|---|---|---|
| Lasertec | monopoly | Japan | $19.0B | $1.3B | JEOL vs Lasertec |
| Applied Materials | leader | United States | $360.9B | $28.4B | — |
| KLA | leader | United States | $242.5B | $13.6B | JEOL vs KLA |
| Nova | major | Israel | $11.8B | $881M | JEOL vs Nova |
| Camtek | major | Israel | $6.8B | $496M | JEOL vs Camtek |
| INFICON | major | Switzerland | $5.1B | $674M | JEOL vs INFICON |
| Tokyo Seimitsu (Accretech) | major | Japan | $4.4B | $1.0B | JEOL vs Tokyo Seimitsu (Accretech) |
| Hitachi High-Tech | major | Japan | Unpriced | — | — |
| Onto Innovation | major | United States | Unpriced | $1.0B | JEOL vs Onto Innovation |
| Zhongke Feice Technology | challenger | China | $15.7B | $306M | JEOL vs Zhongke Feice Technology |
| SiCarrier | challenger | China | Unpriced | — | — |
| Bruker | niche | United States | $8.9B | $3.4B | JEOL vs Bruker |
| Park Systems | niche | South Korea | $1.4B | $151M | JEOL vs Park Systems |
| Semilab | niche | Hungary | Unpriced | — | — |
Customers JEOL shares with its competitors
Cite as: wafergraph, “JEOL competitors — 14 rivals in Metrology & Inspection, compared”, https://wafergraph.com/competitors/jeol (data as of 2026-09-05).
Open JEOL in the interactive supply-chain view →
Track the chain
What moved in the semiconductor supply chain — This Week in the Chain, the free weekly wafergraph briefing.
Subscribe to the free weekly briefing →
Free · no login · 615 companies, updated weekly