Semiconductor macro indicators — production, prices, orders & trade
Semiconductor industrial production was 188.0 (Index 2017=100) in May 2026, up 14.4% year-over-year; the producer price index was 73.1 (+25.3% YoY); new orders ran 29,715 Mil. of $ (Apr 2026). The US ran a goods trade deficit with China of 10,394 Mil. of $ in Apr 2026 (exports minus imports).
The semiconductor sector's economic vital signs, pulled verbatim from the Federal Reserve's FRED database: US industrial production, producer prices, manufacturers' new orders, employment, and the US-China goods trade flows that frame the policy backdrop. Every figure is the latest published observation — nothing is imputed or forecast.
Source: FRED (Federal Reserve Bank of St. Louis) · data generated 2026-06-21
Indicators
| Indicator | Latest | Units | YoY | As of | Source |
|---|---|---|---|---|---|
| Industrial Production: Manufacturing: Durable Goods: Semiconductor and Other Electronic Component (NAICS 3344) | 188.0 | Index 2017=100 | +14.4% | May 2026 | FRED: IPG3344S |
| Producer Price Index by Industry: Semiconductor and Other Electronic Component Manufacturing | 73.1 | Index | +25.3% | May 2026 | FRED: PCU3344133441 |
| Producer Price Index by Industry: Semiconductor and Related Device Manufacturing | 30.1 | Index | +0.4% | May 2026 | FRED: PCU334413334413 |
| Manufacturers' New Orders: Semiconductors | 29,715 | Mil. of $ | +14.9% | Apr 2026 | FRED: A34SNO |
| Industrial Production: Manufacturing: Durable Goods: Computer and Electronic Product | 203.2 | Index 2017=100 | +22.7% | May 2026 | FRED: IPB53122S |
| All Employees: Manufacturing: Semiconductor and Electronic Component | 368.5 | Thousands of Persons | -3.7% | May 2026 | FRED: CES3133440001 |
| U.S. Exports of Goods by F.A.S. Basis to China | 9,395 | Mil. of $ | +16.1% | Apr 2026 | FRED: EXPCH |
| U.S. Imports of Goods by Customs Basis from China | 19,789 | Mil. of $ | -21.9% | Apr 2026 | FRED: IMPCH |
Source: FRED (each row links to its FRED series page). Latest value and "as of" date are the most recent published observation; YoY compares the latest reading to the same series ~12 months earlier.